SPEEDING OFFENSES |
DESCRIPTION | SEVERITY | BAIL | |
SPEEDING TOO FAST FOR EXISTING CONDITIONS (NO ACCIDENT) | C | $90 |
SPEEDING 01-10 MPH | C | $90 |
SPEEDING 11-15 MPH | C | $115 |
SPEEDING 16-20 MPH | C | $165 |
SPEEDING 21-25 MPH | C | $240 |
SPEEDING 26-30 MPH | C | $340 |
For Speeding violations above 31 MPH over the speed limit, see below—Mandatory Court Appearance. |
SPEEDING CONSTRUCTION ZONE 01-10 MPH | C | $140 | |
SPEEDING CONSTRUCTION ZONE 11-15 MPH | C | $190 |
SPEEDING CONSTRUCTION ZONE 16-20 MPH | C | $290 |
SPEEDING CONSTRUCTION ZONE 21-25 MPH | C | $440 |
SPEEDING CONSTRUCTION ZONE 26-30 MPH | C | $640 |
For Speeding violations above 31 MPH over the speed limit, see below—Mandatory Court Appearance. |
MOVING TRAFFIC RELATED OFFENSES |
* ACCIDENT ATTRIBUTE | | $30 | |
FOLLOWING TOO CLOSE | C | $90 |
DISOBEYING TRAFFIC CONTROL DEVICES | C | $90 |
DISOBEYING TRAFFIC CONTROL SIGNAL | C | $90 |
DIVIDED HIGHWAY/CROSSING ONLY WHERE PERMITTED | C | $90 |
DRIVING ON WRONG SIDE OF ROAD (LEFT OF CENTER) | C | $90 |
DRIVING OVER GORE | C | $90 |
FAILURE TO YIELD TO EMERGENCY VEHICLE | C | $115 |
IMPROPER LANE TRAVEL | C | $90 |
IMPROPER SIGNAL | C | $90 |
LEFT LANE VIOLATION | C | $100 |
STOP SIGN | C | $90 |
NON MOVING TRAFFIC RELATED OFFENSES |
EQUIPMENT VIOLATION | C | $40 | |
EQUIPMENT VIOLATION “LIGHTS” | C | $40 |
FAILURE TO WEAR PROTECTIVE HEADGEAR | I | $40 |
HANDICAPPED PARKING | C | $125 |
MUDFLAP VIOLATION | C | $40 |
SEATBELT CHILD RESTRAINT ($30 WAIVED UPON PROOF OF PURCHASE, RENTAL OR ACQUISITION OF DEVICE) | I | $45 |
WINDOW TINT VIOLATION | C | $50 |
DRIVER LICENSE VIOLATIONS |
CHANGE OF ADDRESS WITH DRIVER LICENSE | I | $40 | |
DRIVING ON DENIED | C | $50 |
NO VALID LICENSE (EXPIRED LICENSE) | C | $40 | |
NO VALID LICENSE IN POSSESSION | C | $40 (DISMISSED UPON PROOF OF VALID LICENSE) |
VIOLATING TERMS OF LICENSE RESTRICTIONS GLASSES) | C | $40 | | |
VEHICLE REGISTRATION AND INSURANCE |
FAILURE TO DISPLAY LICENSE PLATE | C | $40 ($10 SUSPENDED UPON PROOF OF OMPLIANCE) |
FAILURE TO REGISTER OR EXPIRED VEHICLE REGISTRATION | C | $40 ($10 SUSPENDED UPON PROOF OF OMPLIANCE) |
NEW RESIDENT FAILURE TO REGISTER VEHICLE | C | $1000 ($800 SUSPENDED UPON COMPLIANCE) |
NO CAMPER REGISTRATION | C | $40 |
NO REGISTRATION IN VEHICLE | C | $40 |
NO SAFETY INSPECTION | C | $40 ($10 SUSPENDED UPON COMPLIANCE) |
USING PLATES REGISTERED TO ANOTHER VEHICLE | C | $100 |
SUSPENDED OR REVOKED REGISTRATION | C | $75 |
MISCELLANEOUS OFFENSES |
OPEN CONTAINER | C | $100 |
GIVING FALSE PERSONAL IDENTITY TO POLICE | C | $140 |